Mathematician |
|||
| Agnesi, Maria | |||
| Archimedes | |||
| Aristotle | |||
| Cardano, Girdamo | |||
| Cavalieri, Bonaventura | |||
| Descartes, Rene | |||
| Euclid | |||
| Euler, Leonhard | |||
| Fermat, Pierre de | |||
| Fibonacci, Leonardo | |||
| Galileo | |||
| Gauss, Carl Friedrich | |||
| Germain, Sophie | |||
| Granville, Evelyn | |||
| Hopper, Grace | |||
| Hypatia | |||
| Kepler, Johannes | |||
| Kovalevskaya, Sofia | |||
| LHopital, Guillaume | |||
| Lagrange, Joseph-Louis | |||
| Laplace, Sir Joseph | |||
| Leibniz, Gottfried von | |||
| Lovelace, Augusta | |||
| Napier, John | |||
| Newton, Sir Issac | |||
| Noether, Emmy | |||
| Pascal, Blaise | |||
| Plato | |||
| Ptolemy | |||
| Pythagorus | |||
| Robinson, Julia | |||
| Scott, Charlotte | |||
| Somerville, Mary | |||
| Stevin, Simon | |||
| Tartaglia, Nicolo | |||
| Thales | |||
| Uhlenbeck, Karen | |||
| Viete, Francois | |||
| Wallis, John | |||
| Wheeler, Anna J. Pell | |||
| Young, Grace Chisholm |